सारी गेम का चार्ट देखने के लिए टेबल पे LEFT RIGHT स्क्राल करें |
Date / Game Result Time |
Old Delhi 05:15 AM | Desawar 05:15 AM | Lucky No. 786 11:30 AM | Delhi 12:50 PM | Delhi State 01:00 PM | Murli 01:30 PM | Savera 02:30 PM | Rajdhani 02:30 PM | Himachal 02:30 PM | Delhi Noon 03:00 PM | Peshawar 03:00 PM | Sai Ram 03:30 PM | UP King 04:30 PM | Shri Ganesh 04:30 PM | Kashipur 04:30 PM | New Faridabad 05:30 PM | Faridabad 06:00 PM | Chandigarh 07:00 PM | Mayapuri 07:30 PM | South Delhi 07:30 PM | Paras 07:40 PM | Agra Bazar 08:00 PM | Taj 08:30 PM | Delhi Diamond 09:00 PM | Ghaziabad 09:00 PM | Delhi Time 09:30 PM | Gali 11:30 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-02-2023 | 25 | 78 | 81 | 44 | 27 | 00 | 63 | 69 | 30 | 38 | 42 | 70 | 43 | 37 | 39 | 74 | 93 | 12 | 02 | 34 | 84 | 68 | 43 | 75 | 90 | 46 | |
2-02-2023 | 65 | 04 | 22 | 36 | 83 | 92 | 38 | 99 | 09 | 57 | 90 | 33 | 54 | 80 | 99 | 52 | 64 | 97 | 94 | 25 | 44 | 80 | 20 | 09 | 34 | 80 | |
3-02-2023 | 91 | 92 | 62 | 47 | 46 | 39 | 59 | 71 | 25 | 35 | 80 | 14 | 07 | 98 | 78 | 00 | 54 | 84 | 52 | 68 | 79 | 37 | 86 | 53 | 39 | 76 | |
4-02-2023 | 32 | 52 | 96 | 21 | 19 | 74 | 39 | 73 | 18 | 14 | 84 | 55 | 03 | 53 | 26 | 44 | 67 | 39 | 47 | 55 | 01 | 07 | 85 | 62 | 76 | 62 | |
5-02-2023 | 76 | 56 | 40 | 24 | 52 | 01 | 64 | 13 | 65 | 61 | 33 | 84 | 26 | 40 | 65 | 23 | 40 | 88 | 87 | 25 | 09 | 23 | 16 | 96 | 82 | 07 | |
6-02-2023 | 98 | 87 | 54 | 71 | 37 | 83 | 17 | 75 | 50 | 87 | 18 | 62 | 00 | 84 | 44 | 90 | 30 | 45 | 85 | 99 | 41 | 32 | 30 | 79 | 80 | 32 | |
7-02-2023 | 51 | 52 | 29 | 19 | 55 | 86 | 46 | 00 | 50 | 58 | 49 | 81 | 17 | 46 | 26 | 57 | 42 | 29 | 70 | 59 | 90 | 74 | 99 | 20 | 77 | 65 | |
8-02-2023 | 32 | 42 | 36 | 19 | 16 | 76 | 33 | 96 | 32 | 72 | 32 | 00 | 61 | 10 | 99 | 46 | 94 | 44 | 64 | 70 | 65 | 60 | 50 | 97 | 81 | 28 | |
9-02-2023 | 15 | 17 | 19 | 77 | 88 | 50 | 69 | 81 | 16 | 84 | 98 | 32 | 30 | 14 | 02 | 17 | 40 | 08 | 32 | 21 | 59 | 68 | 71 | 78 | 52 | 53 | |
10-02-2023 | 27 | 70 | 86 | 54 | 37 | 22 | 67 | 90 | 18 | 01 | 64 | 60 | 45 | 68 | 02 | 82 | 83 | 98 | 15 | 63 | 32 | 65 | 51 | 82 | 65 | 17 | |
11-02-2023 | 85 | 64 | 95 | 66 | 06 | 09 | 33 | 97 | 29 | 23 | 59 | 14 | 36 | 68 | 02 | 48 | 14 | 86 | 69 | 15 | 22 | 18 | 59 | 54 | 97 | 05 | |
12-02-2023 | 75 | 35 | 97 | 43 | 21 | 99 | 75 | 27 | 22 | 85 | 11 | 31 | 21 | 48 | 10 | 84 | 38 | 90 | 76 | 37 | 69 | 44 | 24 | 13 | 05 | 08 | |
13-02-2023 | 52 | 48 | 21 | 97 | 49 | 81 | 87 | 35 | 31 | 21 | 26 | 66 | 05 | 38 | 36 | 30 | 87 | 43 | 37 | 81 | 17 | 71 | 50 | 90 | 54 | 41 | |
14-02-2023 | 97 | 97 | 46 | 17 | 53 | 10 | 70 | 91 | 10 | 82 | 80 | 02 | 44 | 55 | 01 | 95 | 13 | 32 | 49 | 82 | 82 | 45 | 66 | 28 | 12 | 13 | |
15-02-2023 | 94 | 10 | 09 | 72 | 13 | 53 | 01 | 78 | 11 | 10 | 88 | 50 | 18 | 36 | 40 | 22 | 42 | 68 | 27 | 09 | 74 | 28 | 73 | 16 | 95 | 04 | |
16-02-2023 | 65 | 35 | 30 | 78 | 63 | 34 | 67 | 91 | 91 | 69 | 12 | 74 | 03 | 58 | 67 | 52 | 47 | 02 | 95 | 88 | 96 | 77 | 44 | 53 | 36 | 73 | |
17-02-2023 | 32 | 01 | 57 | 70 | 27 | 40 | 09 | 82 | 40 | 00 | 60 | 79 | 30 | 76 | 46 | 42 | 60 | 45 | 90 | 26 | 52 | 25 | 78 | 31 | 49 | 85 | |
18-02-2023 | 35 | 53 | 14 | 15 | 01 | 59 | 47 | 30 | 50 | 65 | 87 | 43 | 21 | 50 | 11 | 34 | 26 | 91 | 24 | 18 | 41 | 42 | 83 | 73 | 17 | 71 | |
19-02-2023 | 87 | 65 | 80 | 21 | 94 | 46 | 80 | 82 | 33 | 67 | 43 | 82 | 68 | 87 | 61 | 34 | 39 | 43 | 79 | 14 | 71 | 00 | 55 | 91 | 50 | 39 | |
20-02-2023 | 04 | 06 | 80 | 69 | 68 | 87 | 95 | 64 | 44 | 90 | 12 | 17 | 13 | 10 | 01 | 09 | 09 | 56 | 18 | 00 | 92 | 46 | 75 | 65 | 03 | 49 | |
21-02-2023 | 42 | 67 | 61 | 47 | 53 | 14 | 02 | 41 | 44 | 45 | 56 | 73 | 94 | 68 | 24 | 62 | 83 | 47 | 23 | 81 | 06 | 71 | 68 | 68 | 72 | 34 | |
22-02-2023 | 43 | 63 | 27 | 42 | 76 | 72 | 60 | 71 | 71 | 01 | 90 | 09 | 95 | 05 | 87 | 05 | 18 | 84 | 15 | 21 | 44 | 92 | 24 | 01 | 54 | 35 | |
23-02-2023 | 33 | 22 | 06 | 10 | 63 | 51 | 31 | 94 | 13 | 38 | 24 | 72 | 87 | 88 | 77 | 51 | 02 | 05 | 07 | 22 | 31 | 56 | 22 | 14 | 20 | 24 | |
24-02-2023 | 56 | 65 | 79 | 96 | 19 | 11 | 65 | 07 | 88 | 71 | 22 | 95 | 22 | 31 | 84 | 76 | 28 | 95 | 56 | 79 | 70 | 56 | 39 | 51 | 85 | 08 | |
25-02-2023 | 63 | 64 | 32 | 64 | 42 | 60 | 49 | 75 | 04 | 15 | 51 | 87 | 41 | 48 | 63 | 23 | 80 | 74 | 17 | 93 | 32 | 44 | 71 | 50 | 04 | 65 | |
26-02-2023 | 26 | 44 | 94 | 22 | 16 | 98 | 22 | 57 | 01 | 08 | 55 | 37 | 70 | 02 | 76 | 31 | 23 | 14 | 97 | 16 | 66 | 53 | 58 | 38 | 94 | 39 | |
27-02-2023 | 70 | 13 | 94 | 98 | 71 | 39 | 65 | 91 | 91 | 47 | 81 | 75 | 50 | 67 | 75 | 62 | 54 | 38 | 45 | 08 | 60 | 46 | 10 | 70 | 74 | ||
28-02-2023 |