सारी गेम का चार्ट देखने के लिए टेबल पे LEFT RIGHT स्क्राल करें |
Date / Game Result Time |
Desawar 05:15 AM | Lucky No. 786 11:30 AM | Delhi 12:50 PM | Murli 01:30 PM | Savera 02:30 PM | Rajdhani 02:30 PM | Peshawar 03:00 PM | UP King 04:30 PM | Shri Ganesh 04:30 PM | Kashipur 04:30 PM | New Faridabad 05:30 PM | Faridabad 06:00 PM | Mayapuri 07:30 PM | Agra Bazar 08:00 PM | Taj 08:30 PM | Ghaziabad 09:00 PM | Gali 11:30 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-09-2019 | 16 | 86 | 53 | 25 | 16 | 30 | 42 | 81 | 64 | 79 | 25 | 75 | 46 | 33 | 08 | 96 | |
2-09-2019 | 69 | 52 | 42 | 76 | 65 | 12 | 35 | 37 | 51 | 39 | 77 | 23 | 58 | 80 | 75 | 27 | |
3-09-2019 | 50 | 04 | 42 | 52 | 91 | 45 | 14 | 57 | 90 | 91 | 08 | 91 | 66 | 67 | 91 | 51 | |
4-09-2019 | 84 | 39 | 78 | 61 | 77 | 79 | 96 | 59 | 31 | 71 | 60 | 88 | 19 | 56 | 88 | 00 | |
5-09-2019 | 80 | 62 | 78 | 72 | 19 | 41 | 78 | 73 | 60 | 57 | 99 | 88 | 73 | 62 | 00 | 06 | |
6-09-2019 | 06 | 11 | 05 | 28 | 34 | 99 | 65 | 91 | 35 | 51 | 93 | 80 | 24 | 97 | 73 | 17 | |
7-09-2019 | 95 | 58 | 28 | 46 | 84 | 08 | 29 | 41 | 93 | 79 | 57 | 75 | 78 | 69 | 56 | 20 | |
8-09-2019 | 59 | 27 | 45 | 81 | 23 | 71 | 40 | 24 | 37 | 54 | 73 | 25 | 55 | 96 | 52 | 28 | |
9-09-2019 | 97 | 59 | 29 | 76 | 63 | 42 | 33 | 76 | 96 | 82 | 25 | 100 | 06 | 34 | 05 | 57 | |
10-09-2019 | 92 | 83 | 21 | 34 | 44 | 82 | 31 | 23 | 21 | 83 | 47 | 98 | 28 | 81 | 69 | 81 | |
11-09-2019 | 47 | 67 | 12 | 65 | 50 | 53 | 54 | 61 | 79 | 44 | 21 | 66 | 38 | 47 | 77 | 00 | |
12-09-2019 | 91 | 42 | 05 | 12 | 08 | 31 | 18 | 95 | 38 | 11 | 52 | 15 | 40 | 54 | 56 | 22 | |
13-09-2019 | 29 | 34 | 79 | 75 | 93 | 49 | 14 | 27 | 36 | 41 | 15 | 36 | 86 | 90 | 65 | 95 | |
14-09-2019 | 76 | 76 | 04 | 26 | 16 | 73 | 69 | 81 | 28 | 94 | 04 | 96 | 97 | 22 | 53 | 86 | |
15-09-2019 | 57 | 68 | 37 | 43 | 84 | 14 | 55 | 94 | 92 | 41 | 25 | 08 | 22 | 69 | 58 | 26 | |
16-09-2019 | 56 | 54 | 85 | 82 | 28 | 65 | 51 | 59 | 35 | 89 | 15 | 29 | 16 | 85 | 04 | 38 | |
17-09-2019 | 17 | 19 | 81 | 05 | 90 | 26 | 76 | 51 | 22 | 23 | 99 | 10 | 82 | 60 | 26 | 60 | |
18-09-2019 | 04 | 25 | 66 | 46 | 04 | 83 | 33 | 66 | 86 | 98 | 30 | 57 | 98 | 30 | 20 | 27 | |
19-09-2019 | 60 | 14 | 05 | 46 | 82 | 87 | 51 | 58 | 85 | 81 | 34 | 23 | 50 | 26 | 34 | 39 | |
20-09-2019 | 02 | 53 | 44 | 18 | 95 | 18 | 63 | 66 | 81 | 03 | 88 | 64 | 71 | 12 | 14 | 14 | |
21-09-2019 | 83 | 72 | 43 | 77 | 53 | 18 | 28 | 82 | 28 | 10 | 10 | 97 | 34 | 81 | 03 | 86 | |
22-09-2019 | 22 | 94 | 91 | 93 | 75 | 61 | 74 | 72 | 85 | 23 | 74 | 80 | 62 | 35 | 71 | 94 | |
23-09-2019 | 98 | 66 | 58 | 34 | 56 | 36 | 80 | 52 | 65 | 83 | 18 | 76 | 88 | 31 | 74 | 46 | |
24-09-2019 | 64 | 10 | 24 | 45 | 00 | 90 | 35 | 44 | 83 | 76 | 81 | 19 | 25 | 29 | 06 | 81 | |
25-09-2019 | 08 | 47 | 58 | 61 | 98 | 92 | 20 | 72 | 97 | 36 | 50 | 43 | 92 | 84 | 76 | 18 | |
26-09-2019 | 14 | 56 | 91 | 72 | 87 | 77 | 54 | 34 | 28 | 07 | 94 | 37 | 10 | 92 | 29 | 42 | |
27-09-2019 | 38 | 85 | 09 | 27 | 57 | 63 | 91 | 48 | 63 | 03 | 92 | 89 | 96 | 07 | 89 | 51 | |
28-09-2019 | 64 | 14 | 57 | 83 | 64 | 60 | 24 | 34 | 51 | 59 | 12 | 77 | 96 | 26 | 80 | 44 | |
29-09-2019 | 31 | 60 | 07 | 52 | 97 | 18 | 86 | 15 | 83 | 44 | 72 | 05 | 46 | 82 | 43 | 26 | |
30-09-2019 |